
Company Type:Buyer Update Time:2025-11-24 Germany, All year 2017 Buyer Transaction record 25 item
HScode 7
Times 25
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bean crushers, animal feed, industrialTranslation | ||
| Importer | URSCHEL DEUTSCHLAND GmbH |
||
| Import country | Germany | ||
| City | Ober-M?rlen | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.urschel.com | ||
| Phone | +49 6002 91500 | ||
| Fax | - | ||
| Contact | Christel B?hmer | ||
| Position | MD/Chief Operating Officer | ||
-
7HS Code
-
25Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843610 | - | - | - | ||
| 2017 | 843610 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 843610 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843860 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail